Omron
Omron S8FS-C02512J Power supply 25 W, 100-240 VAC input, 12 VDC, 2.1 A output
Availability: Out of stock
₹
0
/ Piece
|
(Inc GST)
₹ 0.0 (+18.0% GST extra)
₹ 0.0 (+18.0% GST extra)
1 Piece/Pieces
(Min.Order)
(Min.Order)
Omron S8FS-C02512J Power Supply,Covered type,100 to 240 VAC, Power rating 25 W, Output: 12 VDC, 2.1 A Terminal block facing forward (Screw terminal), Harmonic current emissions,Omron Smps,Industrial use for switch mode Power Supply Omron
| Power rating | 25 W |
|---|---|
| Output voltage | 12 V |
| Rated input voltage | 100 to 240 VAC |
| Construction | Covered type |
| Connection | Terminal block facing forward |
| Terminal type | Screw terminal |
| Power rating | 25 W | |
|---|---|---|
| Output voltage | 12 V | |
| Efficiency | 84% typ. (at 115 VAC input) 86% typ. (at 230 VAC input) |
|
| Input | Rated input voltage | 100 to 240 VAC |
| Allowable input voltage variable range | 85 to 264 VAC (Single phase) 120 to 370 VDC |
|
| Frequency | 50/60Hz (47 to 450 Hz) | |
| Rated input curren | 0.49 A typ. (at 115 VAC input) 0.3 A typ. (at 230 VAC input) |
|
| Leakage current | 0.10 mA max. (at 115 VAC input) 0.20 mA max. (at 230 VAC input) |
|
| Inrush current | 16 A typ. (at 115 VAC input) 32 A typ. (at 230 VAC input) |
|
| Output | Rated output current | 2.1 A |
| Output voltage variable range | -10 to +10% With V.ADJ | |
| Ripple | 20 mV(p-p) max. at 100 to 240 VAC input | |
| Static input variation influence | 0.5% max. | |
| Static load variation influence | 1.0% max. | |
| Ambient temperature variation influence | 0.03%/? max. | |
| Start up time | 340 ms typ. (at 115 VAC input) 350 ms typ. (at 230 VAC input) |
|
| Hold time | 22 ms typ. (at 115 VAC input) 113 ms typ. (at 230 VAC input) |
|
| Additional functions | Overload protection | Yes, Automatic reset |
| Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
| Overheat protection | No | |
| Series operation | Yes (Up to 2 Power Supplies with external diode) | |
| Parallel operation | No (However, backup operation is possible, external diodes required.) | |
| Output indicator | Yes (color: green) | |
| Remote sensing function | No | |
| Remote control function | No | |
| Insulation | Dielectric strength | Between all input terminals and all output terminals: 3 kVAC for 1 min, Cut-off current: 20 mA Between all input terminals and PE terminals: 2 kVAC for 1 min, Cut-off current: 20 mA Between all output terminals and PE terminals: 1 kVAC for 1 min, Cut-off current: 20 mA |
| Insulation resistance | Between all output terminals and all input terminals/ PE terminals: 100 MΩ min., at 500 VDC | |
| Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours, 10 to 500 Hz, 0.26 mm single amplitude in each 3 directions for 1 hour |
| Shock resistance | 150 m/s**2, in each 6 directions 3 times | |
| Ambient temperature (Operating) | -20 to 60? | |
| Ambient temperature (Storage) | -40 to 85? | |
| Ambient humidity (Operating) | 20 to 90% | |
| Ambient humidity (Storage) | 10 to 95% | |
| Reliability | MTBF | 135,000 hours min. |
| Construction | Construction | Covered type |
| Connection | Terminal block facing forward | |
| Terminal type | Screw terminal | |
| Mounting | Bottom-mounting, Side-mounting | |
| Cooling fan | Cooling fan No | |
| Weight (Main) | Approx. 250 g | |























































































































































